

| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 61 | 105 | Baptiste, Nicholas | Right Wing | Sudbury | OHL |
| 62 | 98 | Malone, Sean | Center | USA U-18 | USHL |
| 63 | 69 | Kujawinski, Ryan | Center | Kingston | OHL |
| 64 | 75 | Kivihalme, Teemu | Defenseman | Burnsville | HIGH-MN |
| 65 | 112 | Houck, Jackson | Right Wing | Vancouver | WHL |
| 66 | 67 | Lewington, Tyler | Defenseman | Medicine Hat | WHL |
| 67 | 104 | Pope, David | Left Wing | West Kelowna | BCHL |
| 68 | 91 | Coulombe, Alex | Defenseman | Stanstead College | HIGH-QC |
| 69 | 63 | Wheaton, Mitchell | Defenseman | Spruce Grove | AJHL |
| 70 | 42 | Fasching, Hudson | Right Wing | USA U-17 | USHL |
| 71 | 56 | Elie, Remi | Left Wing | London | OHL |
| 72 | 52 | Etchegary, Kurt | Center | Quebec | QMJHL |
| 73 | 53 | Dunn, Vincent | Center | Val d'Or | QMJHL |
| 74 | 95 | Labbe, Dylan | Defenseman | Shawinigan | QMJHL |
| 75 | 79 | Florentino, Anthony | Defenseman | South Kent School | HIGH-CT |
| 76 | 65 | Jensen, Spenser | Defenseman | Medicine Hat | WHL |
| 77 | 86 | Peterson, Avery | Center | Grand Rapids | HIGH-MN |
| 78 | 68 | Stanton, Ty | Defenseman | Medicine Hat | WHL |
| 79 | 93 | Gregoire, Jeremy | Center | Baie Comeau | QMJHL |
| 80 | 114 | Guentzel, Jake | Center | Sioux City | USHL |
| 81 | 72 | Heinrich, Blake | Defenseman | Sioux City | USHL |
| 82 | 123 | Valk, Curtis | Center | Medicine Hat | WHL |
| 83 | 96 | Lipon, J.C. | Center | Kamloops | WHL |
| 84 | 109 | Motte, Tyler | Center | USA U-17 | USHL |
| 85 | 61 | Lipsbergs, Roberts | Left Wing | Seattle | WHL |
| 86 | 64 | Ripley, Luke | Defenseman | Powell River | BCHL |
| 87 | 170 | Butcher, Will | Defenseman | USA U-17 | USHL |
| 88 | 73 | Clifton, Connor | Defenseman | USA U-18 | USHL |
| 89 | 140 | Cave, Colby | Center | Swift Current | WHL |
| 90 | 50 | Doetzel, Kayle | Defenseman | Red Deer | WHL |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| R. Getzlaf | 7 | 3 | 3 | 2 | 6 |
| F. Beauchemin | 7 | 2 | 4 | -2 | 6 |
| K. Palmieri | 7 | 3 | 2 | 5 | 5 |
| E. Etem | 7 | 3 | 2 | 4 | 5 |
| N. Bonino | 7 | 3 | 1 | 2 | 4 |
| B. Ryan | 7 | 2 | 2 | 1 | 4 |
| M. Beleskey | 7 | 2 | 1 | 1 | 3 |
| T. Selanne | 7 | 1 | 2 | 1 | 3 |
| S. Koivu | 7 | 1 | 2 | -4 | 3 |
| C. Fowler | 7 | 0 | 3 | 3 | 3 |
| GOALIES: | W | L | OT | Sv% | GAA |
| J. Hiller | 3 | 4 | 3 | .917 | 2.46 |
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |