

| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 121 | 161 | Birks, Dane | Defenseman | Merritt | BCHL |
| 122 | 89 | Byron, Blaine | Center | Smiths Falls | CCHL |
| 123 | 92 | Burnside, Joshua | Left Wing | Mississauga | OHL |
| 124 | 102 | Paul, Nicholas | Left Wing | Brampton | OHL |
| 125 | 127 | Pedersen, Brent | Left Wing | Kitchener | OHL |
| 126 | 165 | Lofthouse, Trent | Right Wing | Victoria | WHL |
| 127 | Anderson, Stephen | Right Wing | Saint John | QMJHL | |
| 128 | 38 | Harper, Stephen | Left Wing | Erie | OHL |
| 129 | 137 | Soucy, Carson | Defenseman | Spruce Grove | AJHL |
| 130 | 192 | Quenneville, Peter | Center | Dubuque | USHL |
| 131 | Soleway, Jedd | Right Wing | Penticton | BCHL | |
| 132 | Brodzinski, Jonny | Center | St. Cloud State | WCHA | |
| 133 | 206 | Burroughs, Kyle | Defenseman | Regina | WHL |
| 134 | 139 | Hart, Jayden | Center | Prince Albert | WHL |
| 135 | Nikandrov, Daniel | Left Wing | Sarnia | OHL | |
| 136 | Kile, Alex | Left Wing | Green Bay | USHL | |
| 137 | 182 | Watson, Jamal | Right Wing | Lethbridge | WHL |
| 138 | 163 | Wood, Miles | Left Wing | Nobles | HIGH-MA |
| 139 | 146 | Kubalik, Dominik | Left Wing | Sudbury | OHL |
| 140 | 119 | Reno, Parker | Defenseman | Edina High | HIGH-MN |
| 141 | 174 | Pionk, Neal | Defenseman | Hermantown | HIGH-MN |
| 142 | 189 | Copp, Andrew | Center | U of Michigan | CCHA |
| 143 | Iafallo, Alex | Center | Fargo | USHL | |
| 144 | 101 | Brace, Cameron | Center | Owen Sound | OHL |
| 145 | 126 | Bradford, Erik | Center | Barrie | OHL |
| 146 | Leslie, Zachary | Defenseman | Guelph | OHL | |
| 147 | Betker, Ben | Defenseman | Everett | WHL | |
| 148 | Ausmus, Gage | Defenseman | USA U-18 | USHL | |
| 149 | 155 | Nikkel, Ayrton | Defenseman | Everett | WHL |
| 150 | 88 | Liberati, Miles | Defenseman | London | OHL |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| R. Getzlaf | 7 | 3 | 3 | 2 | 6 |
| F. Beauchemin | 7 | 2 | 4 | -2 | 6 |
| K. Palmieri | 7 | 3 | 2 | 5 | 5 |
| E. Etem | 7 | 3 | 2 | 4 | 5 |
| N. Bonino | 7 | 3 | 1 | 2 | 4 |
| B. Ryan | 7 | 2 | 2 | 1 | 4 |
| M. Beleskey | 7 | 2 | 1 | 1 | 3 |
| T. Selanne | 7 | 1 | 2 | 1 | 3 |
| S. Koivu | 7 | 1 | 2 | -4 | 3 |
| C. Fowler | 7 | 0 | 3 | 3 | 3 |
| GOALIES: | W | L | OT | Sv% | GAA |
| J. Hiller | 3 | 4 | 3 | .917 | 2.46 |
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |