

|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 1 | 1 | BOS | Joe Thornton | C | CAN | 6' 4" | 230 | OHL | Sault Ste. Marie Greyhounds |
| 1 | 2 | 2 | SJS | Patrick Marleau | C | CAN | 6' 2" | 220 | WHL | Seattle Thunderbirds |
| 1 | 3 | 3 | LAK | Olli Jokinen | C | FIN | 6' 3" | 215 | FNL | HIFK Helsinki |
| 1 | 6 | 6 | CGY | Daniel Tkaczuk | C | CAN | 6' 1" | 195 | OHL | Barrie Colts |
| 1 | 15 | 15 | LAK | Matt Zultek | C | CAN | OHL | Ottawa 67's | ||
| 1 | 18 | 18 | ANA | Michael Holmqvist | C | SWE | 6' 4" | 210 | SEL | Djurgardens IF Stockholm |
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 5 | 5 | NYI | Eric Brewer | D | CAN | 6' 3" | 220 | WHL | Prince George Cougars |
| 1 | 7 | 7 | TBL | Paul Mara | D | USA | 6' 4" | 207 | OHL | Sudbury Wolves |
| 1 | 9 | 9 | WSH | Nick Boynton | D | CAN | OHL | Ottawa 67's | ||
| 1 | 10 | 10 | VAN | Brad Ference | D | CAN | 6' 3" | 201 | WHL | Spokane Chiefs |
| 1 | 22 | 22 | CAR | Nikos Tselios | D | USA | 6' 5" | 226 | OHL | Belleville Bulls |
| 1 | 23 | 23 | SJS | Scott Hannan | D | CAN | 6' 1" | 225 | WHL | Kelowna Rockets |
| 1 | 26 | 26 | COL | Kevin Grimes | D | CAN | 6' 2" | 211 | OHL | Kingston Frontenacs |
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 4 | 4 | NYI | Roberto Luongo | G | CAN | 6' 3" | 217 | QMJHL | Val-d'Or Foreurs |
| 1 | 21 | 21 | BUF | Mika Noronen | G | FIN | 6' 2" | 196 | FNL | Tappara Tampere |
| 1 | 24 | 24 | NJD | Jean-Francois Damphousse | G | CAN | 6' 0" | 146 | QMJHL | Moncton Wildcats |
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 8 | 8 | BOS | Sergei Samsonov | L | RUS | 5' 8" | 188 | IHL | Detroit Vipers |
| 1 | 14 | 14 | EDM | Michel Riesen | L | CHE | 6' 2" | 190 | SwissA | Biel |
| 1 | 17 | 17 | PIT | Robert Dome | L | SVK | 6' 0" | 217 | IHL | Las Vegas Thunder |
| 1 | 20 | 20 | FLA | Mike Brown | L | CAN | 6' 4" | 225 | WHL | Red Deer Rebels |
| 1 | 25 | 25 | DAL | Brenden Morrow | L | CAN | 6' 0" | 209 | WHL | Portland Winter Hawks |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 11 | 11 | MTL | Jason Ward | R | CAN | 6' 2" | 208 | OHL | Erie Otters |
| 1 | 12 | 12 | OTT | Marian Hossa | R | SVK | 6' 1" | 210 | Slovak | Dukla Trencin |
| 1 | 13 | 13 | CHI | Daniel Cleary | R | CAN | 6' 0" | 205 | OHL | Belleville Bulls |
| 1 | 16 | 16 | CHI | Ty Jones | R | USA | 6' 3" | 218 | WHL | Spokane Chiefs |
| 1 | 19 | 19 | NYR | Stefan Cherneski | R | CAN | 6' 0" | 195 | WHL | Brandon Wheat Kings |
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |