

|
Canada
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 2 | 82 | FLA | Joey Tetarenko | R | CAN | 6' 2" | 214 | WHL | Portland Winter Hawks |
| 4 | 3 | 83 | NYI | Tyrone Garner | G | CAN | 6' 1" | 164 | OHL | Oshawa Generals |
| 4 | 5 | 85 | WSH | Justin Davis | R | CAN | 6' 2" | 175 | OHL | Kingston Frontenacs |
| 4 | 7 | 87 | BUF | Kurt Walsh | R | CAN | 6' 2" | 205 | OHL | Owen Sound Platers |
| 4 | 8 | 88 | HFD | Craig MacDonald | C | CAN | 6' 1" | 201 | NCAA | Harvard University |
| 4 | 10 | 90 | DAL | Mike Hurley | R | CAN | 5' 11" | 173 | WHL | Tri-City Americans |
| 4 | 14 | 94 | CGY | Christian Lefebvre | D | CAN | QMJHL | Granby Predateurs | ||
| 4 | 15 | 95 | STL | Jonathan Zukiwsky | C | CAN | 6' 2" | 185 | WHL | Red Deer Rebels |
| 4 | 16 | 96 | LAK | Eric Belanger | C | CAN | 5' 11" | 185 | QMJHL | Beauport Harfangs |
| 4 | 18 | 98 | COL | Ben Storey | D | CAN | 6' 2" | 180 | NCAA | Harvard University |
| 4 | 19 | 99 | MTL | Etienne Drapeau | C | CAN | 6' 1" | 181 | QMJHL | Beauport Harfangs |
| 4 | 20 | 100 | BOS | Trent Whitfield | C | CAN | 5' 11" | 209 | WHL | Spokane Chiefs |
| 4 | 21 | 101 | NJD | Josh MacNevin | D | CAN | 6' 2" | 185 | BCJHL | Vernon Vipers |
| 4 | 22 | 102 | SJS | Matt Bradley | R | CAN | 6' 3" | 201 | OHL | Kingston Frontenacs |
| 4 | 24 | 104 | HFD | Steve Wasylko | C | CAN | 6' 1" | 173 | OHL | Detroit Whalers |
| 4 | 26 | 106 | BUF | Mike Martone | D | CAN | 6' 1" | 200 | OHL | Peterborough Petes |
| 4 | 27 | 107 | COL | Randy Petruk | G | CAN | 5' 9" | 204 | WHL | Kamloops Blazers |
|
Czech Republic
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 25 | 105 | PIT | Michal Rozsival | D | CZE | 6' 2" | 212 | Czech | Dukla Jihlava |
|
Denmark
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 12 | 92 | MTL | Kim Staal | L | DNK | 6' 0" | 185 | SEL | Malmo IF |
|
Finland
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 1 | 81 | OTT | Antti Jussi Niemi | D | FIN | 6' 1" | 195 | FNL | Jokerit Helsinki |
| 4 | 9 | 89 | CGY | Toni Lydman | D | FIN | 6' 1" | 210 | Finland | Reipas |
|
Russia
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 17 | 97 | STL | Andrei Petrakov | L | RUS | 5' 11" | 180 | Russia | Yekaterinburg Automobilist |
| 4 | 23 | 103 | TOR | Vladimir Antipov | L | RUS | 5' 11" | 180 | Russia | Yaroslavl Torpedo |
|
Sweden
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 4 | 84 | LAK | Mikael Simons | C | SWE | 6' 2" | 187 | Sweden | Mora |
| 4 | 11 | 91 | NJD | Josef Boumedienne | D | SWE | 6' 2" | 205 | Sweden | Huddinge |
| 4 | 13 | 93 | VAN | Jonas Soling | L | SWE | 6' 4" | 187 | Sweden | Huddinge |
| 4 | 28 | 108 | DET | Johan Forsander | L | SWE | 6' 1" | 174 | SEL | HV71 Jonkoping |
|
United States
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 6 | 86 | TOR | Jason Sessa | R | USA | 6' 1" | 173 | NCAA | Lake Superior State University |
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |