

| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 16 | 79 | MNS | Mark Huglen | Minn. | Roseau H.S. | ||||
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 2 | 65 | WIN | Guy Fournier | C | CAN | QMJHL | Shawinigan Cataractes | ||
| 4 | 4 | 67 | CHI | Carey Wilson | C | CAN | 6' 2" | 195 | NCAA | Dartmouth College |
| 4 | 5 | 68 | NYI | Monty Trottier | C | USA | WHL | Billings Bighorns | ||
| 4 | 6 | 69 | EDM | Jari Kurri | C | FIN | 6' 1" | 195 | FNL | Jokerit Helsinki |
| 4 | 10 | 73 | LAK | Bernie Nicholls | C | CAN | 6' 0" | 185 | OHA | Kingston Canadians |
| 4 | 14 | 77 | NYR | Kurt Kleinendorst | C | USA | NCAA | Providence College | ||
| 4 | 18 | 81 | BOS | Stephen Kasper | C | CAN | 5' 8" | 175 | QMJHL | Verdun/Sorel Blackhawks |
| 4 | 19 | 82 | MTL | Jeffrey Teal | C | USA | NCAA | U. of Minnesota | ||
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 9 | 72 | PIT | Antony Feltrin | D | CAN | WHL | Victoria Cougars | ||
| 4 | 20 | 83 | BUF | James Wiemer | D | CAN | 6' 4" | 210 | OHA | Peterborough Petes |
| 4 | 21 | 84 | PHI | Taras Zytynsky | D | CAN | QMJHL | Montreal Juniors | ||
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 1 | 64 | CLR | Richard Laferriere | G | CAN | OHA | Peterborough Petes | ||
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 3 | 66 | QUE | Jay Miller | L | USA | 6' 2" | 210 | NCAA | U. of New Hampshire |
| 4 | 7 | 70 | VAN | Marc Crawford | L | CAN | QMJHL | Cornwall Royals | ||
| 4 | 17 | 80 | NYI | Greg Gilbert | L | CAN | 6' 1" | 190 | OHA | Toronto Marlboros |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 8 | 71 | HFD | Kevin McClelland | R | CAN | 6' 2" | 205 | OHA | Niagara Falls Flyers |
| 4 | 11 | 74 | TOR | Robert Gavin | R | CAN | 6' 0" | 190 | OHA | Toronto Marlboros |
| 4 | 12 | 75 | STL | Robert Brooke | R | USA | NCAA | Yale University | ||
| 4 | 13 | 76 | CGY | Marc Roy | R | CAN | QMJHL | Trois Rivieres Draveurs | ||
| 4 | 15 | 78 | CHI | Brian Shaw | R | CAN | WHL | Portland Winter Hawks | ||
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |