

|
2000-2001 Regular Season
- Game By Game Stats
|
|||||||||||||||||||
| Date | Video |
H/R | Dec | O/S | Opp | Record | GF | GA | PPG | PP Opp | PPGA | TS | SHGF | SHGA | SF | SA | Att | W Goalie | W Goal |
| Jan 05 '01 | H | T | OT | CGY | 14-19-6-4 | 4 | 4 | 3 | 4 | 1 | 3 | 0 | 0 | 31 | 26 | 12943 | G. Hebert | T. Selanne | |
| Mar 29 '01 | R | L | SJS | 24-39-9-5 | 4 | 7 | 3 | 4 | 3 | 6 | 0 | 0 | 21 | 36 | 17496 | M. Kiprusoff | T. Selanne | ||
| Oct 17 '00 | R | W | NYI | 3-2-0-1 | 4 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 32 | 27 | 6336 | G. Hebert | T. Selanne | ||
| Dec 20 '00 | H | L | ATL | 13-16-4-3 | 2 | 4 | 2 | 5 | 1 | 3 | 0 | 0 | 31 | 35 | 12051 | M. Hnilicka | J. Odgers | ||
| Jan 17 '01 | R | W | ATL | 15-23-6-4 | 5 | 2 | 2 | 3 | 1 | 5 | 0 | 0 | 28 | 37 | 15040 | J. Giguere | J. Marshall | ||
| Jan 10 '01 | H | L | STL | 14-20-6-4 | 2 | 4 | 2 | 11 | 1 | 5 | 0 | 1 | 22 | 41 | 14600 | B. Johnson | B. Salvador | ||
| Feb 19 '01 | H | W | CGY | 17-31-8-5 | 6 | 2 | 2 | 6 | 1 | 7 | 1 | 0 | 27 | 28 | 11438 | J. Giguere | T. Selanne | ||
| Oct 29 '00 | R | W | CGY | 6-3-1-2 | 6 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 27 | 25 | 16144 | G. Hebert | P. Kariya | ||
| Oct 30 '00 | R | L | EDM | 6-4-1-2 | 3 | 5 | 2 | 3 | 1 | 4 | 0 | 0 | 19 | 37 | 12002 | T. Salo | T. Poti | ||
| Mar 30 '01 | R | T | OT | VAN | 24-39-10-5 | 2 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 23 | 33 | 18422 | J. Giguere | E. Jovanovski | |
| Dec 03 '00 | H | W | LAK | 9-12-4-3 | 4 | 0 | 2 | 7 | 0 | 5 | 1 | 0 | 37 | 29 | 17174 | G. Hebert | M. Leclerc | ||
| Jan 19 '01 | H | L | PHX | 15-24-6-4 | 3 | 4 | 2 | 9 | 0 | 3 | 0 | 0 | 28 | 27 | 14280 | R. Esche | J. Roenick | ||
| Nov 30 '00 | R | O | OT | SJS | 8-12-4-3 | 2 | 3 | 2 | 9 | 0 | 6 | 0 | 0 | 38 | 25 | 17496 | E. Nabokov | S. Hannan | |
| Dec 13 '00 | H | W | OT | CBJ | 11-15-4-3 | 5 | 4 | 2 | 5 | 2 | 3 | 0 | 0 | 30 | 22 | 11630 | G. Hebert | N. Havelid | |
| Nov 22 '00 | H | L | NJD | 8-10-3-2 | 2 | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 28 | 33 | 13932 | M. Brodeur | S. Gomez | ||
| Oct 14 '00 | R | L | NJD | 1-2-0-1 | 2 | 4 | 1 | 2 | 3 | 5 | 1 | 0 | 24 | 31 | 14789 | M. Brodeur | H. Mckay | ||
| Nov 19 '00 | H | W | NYI | 8-9-3-2 | 2 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 31 | 22 | 13047 | G. Hebert | T. Selanne | ||
| Oct 16 '00 | R | W | NYR | 2-2-0-1 | 4 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 29 | 28 | 18200 | D. Roussel | M. Leclerc | ||
| Dec 15 '00 | H | W | NYR | 12-15-4-3 | 6 | 4 | 1 | 7 | 2 | 6 | 0 | 0 | 42 | 30 | 14944 | G. Hebert | M. Leclerc | ||
| Oct 21 '00 | R | W | PHI | 4-2-1-1 | 4 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 23 | 32 | 19477 | G. Hebert | T. Selanne | ||
| Oct 11 '00 | H | O | OT | BOS | 1-1-0-1 | 2 | 3 | 1 | 7 | 3 | 8 | 0 | 0 | 30 | 28 | 11167 | A. Raycroft | J. Thornton | |
| Mar 07 '01 | H | W | MTL | 20-35-8-5 | 4 | 2 | 1 | 6 | 1 | 5 | 0 | 0 | 23 | 29 | 12568 | J. Giguere | P. Kariya | ||
| Mar 14 '01 | R | L | TOR | 23-36-8-5 | 2 | 3 | 1 | 4 | 1 | 8 | 0 | 0 | 22 | 29 | 19038 | C. Joseph | T. Kaberle | ||
| Jan 03 '01 | H | W | OT | FLA | 14-19-5-4 | 3 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 31 | 25 | 11396 | D. Roussel | P. Tenkrat | |
| Dec 17 '00 | H | W | TBL | 13-15-4-3 | 3 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 27 | 26 | 11207 | G. Hebert | M. Mcinnis | ||
| Feb 07 '01 | H | L | CHI | 16-30-6-4 | 2 | 3 | 1 | 5 | 1 | 5 | 0 | 0 | 23 | 27 | 11682 | J. Thibault | E. Daze | ||
| Mar 18 '01 | R | W | CHI | 24-37-8-5 | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 24 | 38 | 15014 | J. Giguere | J. Cummins | ||
| Mar 09 '01 | H | W | CHI | 21-35-8-5 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 22 | 35 | 13492 | J. Giguere | O. Tverdovsky | ||
| Nov 12 '00 | H | L | DET | 6-8-3-2 | 2 | 3 | 1 | 5 | 2 | 5 | 0 | 0 | 24 | 34 | 16417 | M. Legace | B. Shanahan | ||
| Dec 28 '00 | R | T | OT | NSH | 13-18-5-4 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 31 | 37 | 16434 | G. Hebert | P. Tenkrat | |
| Dec 23 '00 | R | L | STL | 13-17-4-4 | 2 | 5 | 1 | 5 | 3 | 6 | 0 | 1 | 24 | 38 | 19736 | R. Turek | M. Handzus | ||
| Nov 24 '00 | R | T | OT | CGY | 8-10-4-2 | 2 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 23 | 27 | 17139 | D. Roussel | J. Iginla | |
| Jan 21 '01 | H | L | COL | 15-25-6-4 | 2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 18 | 19 | 16417 | D. Aebischer | A. Tanguay | ||
| Feb 14 '01 | H | T | OT | EDM | 16-31-8-4 | 3 | 3 | 1 | 4 | 0 | 7 | 0 | 1 | 22 | 40 | 11307 | J. Giguere | M. Leclerc | |
| Nov 25 '00 | R | L | EDM | 8-11-4-2 | 2 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 32 | 18 | 17100 | T. Salo | A. Carter | ||
| Oct 27 '00 | H | W | EDM | 5-3-1-2 | 3 | 2 | 1 | 9 | 0 | 5 | 0 | 1 | 21 | 31 | 13592 | G. Hebert | P. Kariya | ||
| Nov 28 '00 | R | L | VAN | 8-12-4-2 | 1 | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 33 | 26 | 14848 | F. Potvin | M. Ohlund | ||
| Apr 01 '01 | H | W | VAN | 25-39-10-5 | 2 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 15 | 30 | 16006 | J. Giguere | P. Tenkrat | ||
| Feb 16 '01 | R | O | OT | DAL | 16-31-8-5 | 2 | 3 | 1 | 4 | 0 | 6 | 0 | 1 | 20 | 27 | 17001 | E. Belfour | D. Hatcher | |
| Mar 02 '01 | H | L | DAL | 18-35-8-5 | 2 | 5 | 1 | 5 | 1 | 3 | 0 | 0 | 29 | 25 | 14660 | E. Belfour | B. Hull | ||
| Oct 23 '00 | H | O | OT | LAK | 4-2-1-2 | 4 | 5 | 1 | 7 | 1 | 5 | 0 | 0 | 24 | 35 | 14098 | J. Storr | Z. Palffy | |
| Oct 25 '00 | R | L | LAK | 4-3-1-2 | 2 | 6 | 1 | 5 | 1 | 4 | 0 | 0 | 18 | 35 | 18118 | J. Storr | N. Emerson | ||
| Mar 24 '01 | R | T | OT | LAK | 24-38-9-5 | 3 | 3 | 1 | 4 | 2 | 7 | 0 | 0 | 23 | 39 | 18118 | J. Giguere | O. Tverdovsky | |
| Mar 04 '01 | H | W | LAK | 19-35-8-5 | 4 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 19 | 25 | 17174 | J. Giguere | M. Chouinard | ||
| Feb 01 '01 | R | W | PHX | 16-29-6-4 | 4 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 24 | 38 | 13267 | J. Giguere | T. Selanne | ||
| Apr 06 '01 | H | L | PHX | 25-40-11-5 | 2 | 5 | 1 | 10 | 1 | 3 | 0 | 1 | 34 | 23 | 16082 | R. Esche | S. Doan | ||
| Feb 21 '01 | H | W | SJS | 18-31-8-5 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 17 | 24 | 12973 | J. Giguere | O. Tverdovsky | ||
| Feb 25 '01 | H | L | CBJ | 18-33-8-5 | 2 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 25 | 19 | 12308 | R. Tugnutt | S. Heinze | ||
| Oct 06 '00 | H | W | MIN | 1-0-0-0 | 3 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 39 | 36 | 16520 | G. Hebert | M. Cullen | ||
| Dec 08 '00 | R | W | OT | MIN | 10-14-4-3 | 1 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 22 | 27 | 18064 | G. Hebert | O. Tverdovsky | |
| Jan 15 '01 | R | L | PIT | 14-23-6-4 | 2 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 25 | 27 | 17148 | J. Aubin | A. Kovalev | ||
| Jan 12 '01 | H | L | BUF | 14-21-6-4 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 21 | 26 | 13372 | D. Hasek | M. Afinogenov | ||
| Oct 20 '00 | R | T | OT | BUF | 3-2-1-1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 19 | 36 | 17409 | D. Roussel | C. Gratton | |
| Mar 16 '01 | R | L | OTT | 23-37-8-5 | 1 | 4 | 0 | 4 | 0 | 5 | 0 | 1 | 31 | 31 | 18500 | P. Lalime | M. Arvedson | ||
| Feb 11 '01 | H | T | OT | CAR | 16-31-7-4 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 34 | 29 | 12630 | J. Giguere | M. Leclerc | |
| Jan 14 '01 | R | L | CAR | 14-22-6-4 | 0 | 4 | 0 | 6 | 2 | 9 | 0 | 0 | 27 | 19 | 13013 | A. Irbe | M. Gelinas | ||
| Feb 09 '01 | H | L | WSH | 16-31-6-4 | 3 | 4 | 0 | 2 | 1 | 5 | 0 | 1 | 25 | 26 | 12942 | O. Kolzig | R. Zednik | ||
| Mar 13 '01 | R | W | WSH | 23-35-8-5 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 26 | 33 | 14502 | J. Giguere | S. Pahlsson | ||
| Nov 05 '00 | R | L | CHI | 6-5-3-2 | 2 | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 17 | 37 | 13360 | J. Thibault | E. Daze | ||
| Dec 22 '00 | R | O | OT | DET | 13-16-4-4 | 1 | 2 | 0 | 4 | 1 | 6 | 0 | 0 | 17 | 44 | 19995 | M. Legace | S. Fedorov | |
| Jan 26 '01 | R | L | DET | 15-27-6-4 | 2 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 19 | 37 | 19995 | M. Legace | S. Fedorov | ||
| Feb 28 '01 | H | L | DET | 18-34-8-5 | 1 | 3 | 0 | 6 | 3 | 7 | 0 | 0 | 25 | 34 | 15761 | M. Legace | I. Larionov | ||
| Nov 04 '00 | R | T | OT | NSH | 6-4-3-2 | 3 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 24 | 23 | 16512 | G. Hebert | P. Trepanier | |
| Jan 31 '01 | H | L | NSH | 15-29-6-4 | 0 | 3 | 0 | 6 | 2 | 6 | 0 | 0 | 26 | 24 | 10961 | M. Dunham | V. Yachmenev | ||
| Mar 11 '01 | H | W | OT | NSH | 22-35-8-5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 23 | 31 | 13888 | J. Giguere | M. Crowley | |
| Oct 08 '00 | H | L | STL | 1-1-0-0 | 1 | 5 | 0 | 5 | 1 | 8 | 0 | 0 | 25 | 40 | 11134 | R. Turek | S. Young | ||
| Dec 05 '00 | R | L | STL | 9-13-4-3 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 19 | 32 | 18410 | R. Turek | D. Corso | ||
| Nov 11 '00 | R | L | COL | 6-7-3-2 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 19 | 26 | 18007 | D. Aebischer | S. Podein | ||
| Nov 15 '00 | H | L | COL | 6-9-3-2 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 41 | 20 | 13470 | P. Roy | A. Foote | ||
| Apr 04 '01 | R | T | OT | COL | 25-39-11-5 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 29 | 28 | 18007 | J. Giguere | J. Sakic | |
| Nov 08 '00 | H | L | VAN | 6-6-3-2 | 2 | 7 | 0 | 3 | 3 | 7 | 1 | 0 | 38 | 43 | 11588 | F. Potvin | A. Cassels | ||
| Dec 27 '00 | R | L | DAL | 13-18-4-4 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 20 | 21 | 17001 | M. Turco | S. Van Allen | ||
| Dec 10 '00 | H | L | DAL | 10-15-4-3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 29 | 28 | 12671 | E. Belfour | G. Marshall | ||
| Mar 21 '01 | R | L | DAL | 24-38-8-5 | 0 | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 17 | 30 | 17001 | E. Belfour | B. Hull | ||
| Nov 18 '00 | R | W | PHX | 7-9-3-2 | 6 | 2 | 0 | 6 | 2 | 5 | 0 | 0 | 31 | 24 | 15374 | G. Hebert | A. Hrkac | ||
| Nov 01 '00 | H | T | OT | PHX | 6-4-2-2 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 26 | 16 | 11602 | G. Hebert | O. Tverdovsky | |
| Feb 23 '01 | R | L | SJS | 18-32-8-5 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 20 | 35 | 17496 | E. Nabokov | S. Matteau | ||
| Apr 08 '01 | H | L | SJS | 25-41-11-5 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 23 | 28 | 17174 | M. Kiprusoff | B. Marchment | ||
| Dec 06 '00 | R | L | CBJ | 9-14-4-3 | 2 | 5 | 0 | 3 | 4 | 8 | 0 | 0 | 38 | 22 | 15648 | M. Denis | A. Selivanov | ||
| Jan 27 '01 | R | L | CBJ | 15-28-6-4 | 1 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 28 | 21 | 18136 | R. Tugnutt | G. Sanderson | ||
| Dec 31 '00 | R | L | MIN | 13-19-5-4 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 31 | 26 | 18064 | M. Fernandez | L. Sekeras | ||
| Jan 24 '01 | H | L | MIN | 15-26-6-4 | 0 | 5 | 0 | 4 | 2 | 4 | 0 | 1 | 20 | 26 | 11692 | M. Fernandez | S. Krivokrasov | ||
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |