

|
2001-2002 Regular Season
- Game By Game Stats
|
|||||||||||||||||||
| Date | Video |
H/R | Dec | O/S | Opp | Record | GF | GA | PPG | PP Opp | PPGA | TS | SHGF | SHGA | SF | SA | Att | W Goalie | W Goal |
| Oct 17 '01 | H | T | OT | BOS | 2-4-1-0 | 2 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 31 | 41 | 10348 | S. Shields | M. Lapointe | |
| Jan 09 '02 | H | L | STL | 13-24-5-3 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 21 | 24 | 9375 | B. Johnson | C. Stillman | ||
| Mar 17 '02 | H | L | STL | 24-35-7-3 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 14 | 21 | 12702 | B. Johnson | M. Eastwood | ||
| Dec 14 '01 | H | L | CBJ | 9-18-4-2 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 37 | 20 | 9629 | M. Denis | R. Whitney | ||
| Jan 30 '02 | H | W | CBJ | 19-29-6-3 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 31 | 26 | 9498 | J. Giguere | A. McDonald | ||
| Mar 13 '02 | H | W | PIT | 24-34-6-3 | 4 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 28 | 31 | 12536 | J. Giguere | R. Salei | ||
| Jan 04 '02 | H | L | FLA | 13-23-5-3 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 27 | 27 | 10696 | R. Luongo | K. Huselius | ||
| Mar 15 '02 | H | T | OT | CHI | 24-34-7-3 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 33 | 40 | 11360 | J. Giguere | S. Sullivan | |
| Nov 09 '01 | H | L | DET | 6-8-2-0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 19 | 27 | 17174 | D. Hasek | L. Robitaille | ||
| Dec 02 '01 | H | W | NSH | 8-16-3-0 | 4 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 31 | 23 | 10214 | S. Shields | M. Leclerc | ||
| Jan 14 '02 | H | W | NSH | 14-25-6-3 | 5 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 27 | 19 | 9522 | J. Giguere | P. Kariya | ||
| Feb 13 '02 | H | W | CGY | 21-31-6-3 | 3 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 24 | 21 | 9583 | J. Giguere | A. McDonald | ||
| Nov 28 '01 | H | L | EDM | 7-15-3-0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 27 | 24 | 9527 | J. Markkanen | G. Laraque | ||
| Apr 05 '02 | H | W | EDM | 28-40-8-3 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 30 | 26 | 13369 | J. Giguere | P. Kariya | ||
| Feb 10 '02 | H | L | DAL | 20-31-6-3 | 1 | 5 | 1 | 5 | 2 | 3 | 0 | 0 | 35 | 26 | 14617 | E. Belfour | R. DiMaio | ||
| Dec 16 '01 | H | O | OT | LAK | 9-18-4-3 | 2 | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 37 | 17 | 17002 | J. Storr | A. Miller | |
| Dec 21 '01 | H | W | PHX | 11-19-4-3 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 28 | 31 | 10463 | J. Giguere | M. Cullen | ||
| Nov 14 '01 | H | L | SJS | 6-9-3-0 | 2 | 4 | 0 | 7 | 0 | 3 | 0 | 1 | 29 | 23 | 9852 | E. Nabokov | M. Sturm | ||
| Mar 08 '02 | H | W | NJD | 23-33-6-3 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 19 | 45 | 15051 | S. Shields | P. Kariya | ||
| Feb 06 '02 | H | W | PHI | 20-29-6-3 | 5 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 31 | 32 | 13614 | J. Giguere | O. Tverdovsky | ||
| Jan 16 '02 | H | L | BUF | 14-26-6-3 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 17 | 18 | 9845 | M. Biron | T. Connolly | ||
| Nov 04 '01 | H | W | ATL | 6-7-1-0 | 5 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 34 | 24 | 9876 | J. Giguere | D. Bylsma | ||
| Apr 03 '02 | H | T | OT | DET | 27-40-8-3 | 1 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 30 | 23 | 17174 | J. Giguere | L. Robitaille | |
| Nov 07 '01 | H | T | OT | CGY | 6-7-2-0 | 3 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 34 | 26 | 9639 | J. Giguere | D. Lowry | |
| Apr 12 '02 | H | L | COL | 29-41-8-3 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 26 | 32 | 17174 | D. Aebischer | C. Drury | ||
| Dec 12 '01 | H | O | OT | VAN | 9-17-4-2 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 26 | 38 | 9570 | D. Cloutier | E. Jovanovski | |
| Apr 07 '02 | H | W | DAL | 29-40-8-3 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 22 | 37 | 14661 | J. Giguere | G. Titov | ||
| Mar 27 '02 | H | L | PHX | 26-38-7-3 | 2 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 27 | 18 | 11297 | S. Burke | D. Briere | ||
| Oct 31 '01 | H | L | SJS | 4-7-1-0 | 2 | 4 | 1 | 6 | 1 | 4 | 0 | 1 | 31 | 25 | 9273 | E. Nabokov | M. Ragnarsson | ||
| Jan 23 '02 | H | W | OT | MIN | 15-29-6-3 | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 30 | 29 | 9511 | J. Giguere | K. Carney | |
| Feb 27 '02 | H | L | MIN | 21-32-6-3 | 3 | 5 | 1 | 5 | 1 | 4 | 0 | 0 | 21 | 25 | 10022 | D. Roloson | M. Johnson | ||
| Mar 10 '02 | H | L | OTT | 23-34-6-3 | 2 | 4 | 0 | 4 | 2 | 5 | 0 | 0 | 18 | 19 | 12358 | P. Lalime | D. Alfredsson | ||
| Feb 08 '02 | H | L | CAR | 20-30-6-3 | 1 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 20 | 28 | 10589 | T. Barrasso | R. Francis | ||
| Oct 14 '01 | H | L | TBL | 2-4-0-0 | 2 | 3 | 1 | 4 | 2 | 5 | 0 | 0 | 35 | 27 | 9579 | N. Khabibulin | D. Andreychuk | ||
| Oct 12 '01 | H | W | WSH | 2-3-0-0 | 2 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 27 | 29 | 16219 | S. Shields | J. York | ||
| Nov 30 '01 | H | L | SJS | 7-16-3-0 | 2 | 5 | 1 | 4 | 1 | 5 | 0 | 1 | 34 | 26 | 12190 | E. Nabokov | M. Ragnarsson | ||
| Nov 02 '01 | H | W | CHI | 5-7-1-0 | 5 | 2 | 1 | 6 | 1 | 6 | 0 | 0 | 29 | 31 | 12893 | J. Giguere | S. Rucchin | ||
| Oct 28 '01 | H | L | COL | 4-6-1-0 | 2 | 3 | 1 | 8 | 1 | 6 | 0 | 0 | 23 | 22 | 14655 | D. Aebischer | M. Skoula | ||
| Oct 21 '01 | H | W | VAN | 3-5-1-0 | 3 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 30 | 33 | 10435 | J. Giguere | M. Leclerc | ||
| Nov 11 '01 | H | T | OT | DAL | 6-8-3-0 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 22 | 44 | 11918 | S. Shields | J. Lehtinen | |
| Jan 21 '02 | H | L | LAK | 14-29-6-3 | 2 | 4 | 1 | 6 | 2 | 9 | 0 | 0 | 31 | 24 | 17079 | F. Potvin | N. Emerson | ||
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |