

|
2001-2002 Regular Season
- Game By Game Stats
|
|||||||||||||||||||
| Date | Video |
H/R | Dec | O/S | Opp | Record | GF | GA | PPG | PP Opp | PPGA | TS | SHGF | SHGA | SF | SA | Att | W Goalie | W Goal |
| Dec 30 '01 | R | L | CHI | 13-20-5-3 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 31 | 31 | 17382 | J. Thibault | S. Sullivan | ||
| Jan 26 '02 | R | W | NSH | 17-29-6-3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 18 | 19 | 15537 | J. Giguere | M. Cullen | ||
| Nov 24 '01 | R | L | NYI | 6-14-3-0 | 3 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 37 | 26 | 16234 | G. Snow | M. Parrish | ||
| Mar 06 '02 | R | W | ATL | 22-33-6-3 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 40 | 22 | 11016 | S. Shields | P. Kariya | ||
| Nov 21 '01 | R | L | FLA | 6-13-3-0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 30 | 25 | 15232 | R. Luongo | I. Novoseltsev | ||
| Jan 19 '02 | R | L | CGY | 14-28-6-3 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 26 | 28 | 17409 | R. Turek | C. Clark | ||
| Mar 24 '02 | R | W | DAL | 26-37-7-3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 13 | 28 | 18532 | J. Giguere | D. Bylsma | ||
| Mar 21 '02 | R | L | PHI | 25-36-7-3 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 16 | 23 | 19527 | B. Boucher | J. Leclair | ||
| Mar 03 '02 | R | L | CHI | 21-33-6-3 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 17 | 27 | 20161 | S. Passmore | E. Daze | ||
| Dec 27 '01 | R | T | OT | LAK | 13-19-5-3 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 25 | 21 | 18610 | J. Giguere | B. Smolinski | |
| Apr 14 '02 | R | L | LAK | 29-42-8-3 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 23 | 14 | 18349 | J. Storr | Z. Palffy | ||
| Oct 04 '01 | R | L | BOS | 0-1-0-0 | 2 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 23 | 37 | 17565 | B. Dafoe | B. Rolston | ||
| Oct 09 '01 | R | L | MTL | 1-3-0-0 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 25 | 18 | 17510 | J. Hackett | B. Savage | ||
| Mar 19 '02 | R | W | DET | 25-35-7-3 | 2 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 25 | 29 | 20058 | S. Shields | P. Kariya | ||
| Jan 12 '02 | R | L | NSH | 13-25-6-3 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 25 | 29 | 16561 | M. Dunham | P. Tenkrat | ||
| Jan 28 '02 | R | W | STL | 18-29-6-3 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 18 | 15 | 18909 | J. Giguere | P. Kariya | ||
| Dec 08 '01 | R | W | CGY | 9-17-3-1 | 4 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 28 | 18 | 14330 | J. Giguere | P. Kariya | ||
| Dec 10 '01 | R | T | OT | COL | 9-17-4-1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 18 | 34 | 18007 | J. Giguere | J. Sakic | |
| Dec 19 '01 | R | L | COL | 10-19-4-3 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 23 | 31 | 18007 | P. Roy | M. Hejduk | ||
| Dec 05 '01 | R | O | OT | EDM | 8-16-3-1 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 27 | 45 | 15545 | T. Salo | S. Staios | |
| Jan 18 '02 | R | L | EDM | 14-27-6-3 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 37 | 26 | 16558 | T. Salo | R. Smyth | ||
| Oct 18 '01 | R | L | LAK | 2-5-1-0 | 1 | 4 | 0 | 6 | 1 | 4 | 0 | 0 | 24 | 27 | 13916 | F. Potvin | G. Murray | ||
| Oct 24 '01 | R | W | OT | PHX | 4-5-1-0 | 3 | 2 | 0 | 5 | 1 | 4 | 0 | 1 | 34 | 26 | 9885 | J. Giguere | M. Leclerc | |
| Dec 23 '01 | R | W | PHX | 12-19-4-3 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 23 | 24 | 13815 | J. Giguere | A. McDonald | ||
| Mar 28 '02 | R | W | OT | PHX | 27-38-7-3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 28 | 27 | 14725 | S. Shields | G. Titov | |
| Dec 26 '01 | R | W | SJS | 13-19-4-3 | 2 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 27 | 28 | 17496 | S. Shields | M. Cullen | ||
| Nov 16 '01 | R | L | CBJ | 6-10-3-0 | 2 | 3 | 0 | 8 | 1 | 4 | 0 | 0 | 27 | 34 | 18136 | M. Denis | G. Marshall | ||
| Dec 31 '01 | R | L | CBJ | 13-21-5-3 | 1 | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 28 | 35 | 18136 | R. Tugnutt | G. Marshall | ||
| Jan 11 '02 | R | T | OT | MIN | 13-24-6-3 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 21 | 32 | 18568 | J. Giguere | P. Kariya | |
| Oct 06 '01 | R | W | PIT | 1-1-0-0 | 4 | 2 | 2 | 6 | 0 | 5 | 1 | 0 | 20 | 43 | 15411 | S. Shields | J. York | ||
| Oct 08 '01 | R | L | TOR | 1-2-0-0 | 1 | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 22 | 31 | 18585 | C. Joseph | J. Hoglund | ||
| Mar 22 '02 | R | L | STL | 25-37-7-3 | 2 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 23 | 29 | 19534 | B. Johnson | S. Mellanby | ||
| Dec 06 '01 | R | L | VAN | 8-17-3-1 | 2 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 18 | 28 | 15972 | D. Cloutier | M. Naslund | ||
| Nov 20 '01 | R | L | TBL | 6-12-3-0 | 2 | 3 | 1 | 3 | 2 | 6 | 0 | 0 | 29 | 21 | 15012 | N. Khabibulin | B. Clymer | ||
| Nov 17 '01 | R | L | WSH | 6-11-3-0 | 1 | 4 | 0 | 6 | 2 | 6 | 0 | 0 | 30 | 32 | 17298 | O. Kolzig | M. Pettinger | ||
| Apr 02 '02 | R | L | SJS | 27-40-7-3 | 1 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 26 | 30 | 17496 | E. Nabokov | V. Damphousse | ||
| Jan 02 '02 | R | L | DET | 13-22-5-3 | 3 | 5 | 0 | 4 | 4 | 7 | 1 | 0 | 29 | 28 | 20058 | D. Hasek | S. Fedorov | ||
| Jan 25 '02 | R | W | DAL | 16-29-6-3 | 6 | 1 | 3 | 10 | 1 | 7 | 0 | 0 | 31 | 21 | 18532 | J. Giguere | M. Cullen | ||
| Dec 18 '01 | R | W | MIN | 10-18-4-3 | 5 | 1 | 2 | 5 | 0 | 7 | 0 | 0 | 19 | 23 | 18568 | J. Giguere | M. Leclerc | ||
| Nov 25 '01 | R | W | NYR | 7-14-3-0 | 3 | 2 | 2 | 11 | 0 | 8 | 0 | 0 | 15 | 35 | 18200 | S. Shields | P. Kariya | ||
| Mar 30 '02 | R | L | VAN | 27-39-7-3 | 1 | 4 | 1 | 5 | 1 | 8 | 0 | 0 | 17 | 31 | 18422 | D. Cloutier | M. Naslund | ||
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |