

| SEARCH BY LAST NAME: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SEARCH BY SEASON: |
| NAME | TEAM | DATE OF BIRTH | PLACE OF BIRTH |
| Aalto, Antti (C) | Mar 4, 1975 | Lappeenranta, FIN | |
| Antoski, Shawn (L) | Mar 25, 1970 | Brantford, ON, CAN | |
| Askey, Tom (G) | Oct 4, 1974 | Kenmore, NY, USA | |
| Banham, Frank (R) | Apr 14, 1975 | Calahoo, AB, CAN | |
| Bannister, Drew (D) | Apr 9, 1974 | Belleville, ON, CAN | |
| Crowley, Mike (D) | Jul 4, 1975 | Bloomington, MN, USA | |
| Cullen, Matt (C) | MIN | Nov 2, 1976 | Virginia, MN, USA |
| Daigneault, Jean-Jacques (D) | Oct 12, 1965 | Montreal, QC, CAN | |
| Dollas, Bob (D) | Jan 31, 1965 | Montreal, QC, CAN | |
| Drury, Ted (C) | Sep 13, 1971 | Boston, MA, USA | |
| Green, Travis (C) | Dec 20, 1970 | Castlegar, BC, CAN | |
| Hebert, Guy (G) | Jan 7, 1967 | Troy, NY, USA | |
| Houda, Doug (D) | Jun 3, 1966 | Blairmore, AB, CAN | |
| Janssens, Mark (C) | May 19, 1968 | Surrey, BC, CAN | |
| Jomphe, Jean-Francois (C) | Dec 28, 1972 | Havre St-Pierre, QC, CAN | |
| Kariya, Paul (L) | Oct 16, 1974 | Vancouver, BC, CAN | |
| Karpa, Dave (D) | May 7, 1971 | Regina, SK, CAN | |
| Knutsen, Espen (C) | Jan 12, 1972 | Oslo, NOR | |
| Leboutillier, Peter (R) | Jan 11, 1975 | Neepawa, MB, CAN | |
| Leclerc, Mike (L) | Nov 10, 1976 | Winnipeg, MB, CAN | |
| Marha, Josef (C) | Jun 2, 1976 | Havlickuv., CZE | |
| Marshall, Jason (D) | Feb 22, 1971 | Cranbrook, BC, CAN | |
| Mironov, Dmitri (D) | Dec 25, 1965 | Moscow, RUS | |
| Moro, Marc (D) | Jul 17, 1977 | Toronto, ON, CAN | |
| Nieckar, Barry (L) | Dec 16, 1967 | Invermay, SK, CAN | |
| Nielsen, Jeff (R) | Sep 20, 1971 | Grand Rapids, MN, USA | |
| Park, Richard (R) | May 27, 1976 | Seoul, KOR | |
| Pronger, Sean (C) | Nov 30, 1972 | Thunder Bay, ON, CAN | |
| Pushor, Jamie (D) | Feb 11, 1973 | Lethbridge, AB, CAN | |
| Rucchin, Steven (C) | Jul 4, 1971 | Thunder Bay, ON, CAN | |
| Rychel, Warren (L) | May 12, 1967 | Tecumseh, ON, CAN | |
| Sacco, Joseph (L) | Feb 4, 1969 | Medford, MA, USA | |
| Salei, Ruslan (D) | Nov 2, 1974 | Minsk, BLR | |
| Sandstrom, Tomas (R) | Sep 4, 1964 | Jakobstad, FIN | |
| Selanne, Teemu (R) | ANA | Jul 3, 1970 | Helsinki, FIN |
| Severyn, Brent (L) | Feb 22, 1966 | Vegreville, AB, CAN | |
| Shtalenkov, Mikhail (G) | Oct 20, 1965 | Moscow, RUS | |
| Stevenson, Jeremy (L) | Jul 28, 1974 | San Bernardino, CA, USA | |
| Todd, Kevin (C) | May 4, 1968 | Winnipeg, MB, CAN | |
| Trebil, Daniel (D) | Apr 10, 1974 | Edina, MN, USA | |
| Trnka, Pavel (D) | Jul 27, 1976 | Plzen, CZE | |
| Tuzzolino, Tony (R) | Oct 9, 1975 | Buffalo, NY, USA | |
| Van Impe, Darren (D) | May 18, 1973 | Saskatoon, SK, CAN | |
| Wren, Bob (L) | Sep 16, 1974 | Preston, ON, CAN | |
| Young, Scott (R) | Oct 1, 1967 | Clinton, MA, USA | |
| 45 results found. | |||
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| R. Getzlaf | 7 | 3 | 3 | 2 | 6 |
| F. Beauchemin | 7 | 2 | 4 | -2 | 6 |
| K. Palmieri | 7 | 3 | 2 | 5 | 5 |
| E. Etem | 7 | 3 | 2 | 4 | 5 |
| N. Bonino | 7 | 3 | 1 | 2 | 4 |
| B. Ryan | 7 | 2 | 2 | 1 | 4 |
| M. Beleskey | 7 | 2 | 1 | 1 | 3 |
| T. Selanne | 7 | 1 | 2 | 1 | 3 |
| S. Koivu | 7 | 1 | 2 | -4 | 3 |
| C. Fowler | 7 | 0 | 3 | 3 | 3 |
| GOALIES: | W | L | OT | Sv% | GAA |
| J. Hiller | 3 | 4 | 3 | .917 | 2.46 |
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |