Breakdown of Selanne's 600
Sunday, 03.21.2010 / 9:29 PM
/ News
.jpg)
Teemu Selanne scored his historic 600th goal tonight vs. Colorado (power play, 34 seconds into second period).
He is the 18th player in NHL history to reach the milestone. Already the NHL’s active leader in goals, Selanne is the third European player to score 600 NHL goals, following Jaromir Jagr (CZE) and Jari Kurri (FIN). He is also the seventh right winger to join the list (Gordie Howe, Brett Hull, Mike Gartner, Jaromir Jagr, Dino Ciccarelli and Jari Kurri). Coincidentally, Teemu’s childhood hero and longtime friend Kurri finished with 601 goals, ranking 17th all-time. Kurri played one season in Anaheim as Selanne’s teammate in 1996-97.
A breakdown of Selanne’s 600 NHL goals:
| Scored as a Duck | 373 (147 with Winnipeg, 64 with San Jose, 16 with Colorado) |
| At Honda Center | 201 |
| At Honda Center as a Duck | 198 (199 in Ducks “home” games – includes one in neutral site game in Japan) |
| At Honda Center as a Visitor | 3 (one with Winnipeg, two with San Jose) |
| As a Duck on the Road | 174 |
| In Home Games | 321 (Jets/Sharks/Avalanche/Ducks combined) |
| In Road Games | 279 (Jets/Sharks/Avalanche/Ducks combined) |
| Number of NHL Arenas | 52 (Includes every active arena except Prudential Center in NJ) |
| Number of NHL Goalies | 132 |
| Against Hall of Fame Goalies | 17 (2 goalies, Grant Fuhr, 7 & Patrick Roy, 10) |
| Against Vezina Trophy Winners | 70 (against 13 goalies) |
| Most vs. One Team | 46 vs. San Jose |
| Most vs. One Goalie | 17 (Curtis Joseph and Mike Vernon) |
| Multi Goal Games | 114 |
| Hat Tricks | 21 (12 with Ducks) |
| Most Goals in One Game | 4 (Twice, both with Winnipeg) |
| First NHL Goal | 10/8/92 with Winnipeg @ San Jose |
| First at Honda Center | 1/27/95 with Winnipeg (against Guy Hebert) |
Below is a complete list of the first 17 players in NHL history to score 600 NHL goals.
| Player | Date | Result | Goaltender |
| Gordie Howe (DET) | 11/27/1965 | DET 2 at MTL 3 | Gump Worsley |
| Bobby Hull (CHI) | 3/25/1972 | CHI 5 at BOS 5 | Gerry Cheevers |
| Phil Esposito (NYR) | 11/4/1977 | NYR 5 at VAN 1 | Cesare Maniago |
| Marcel Dionne (LA) | 12/15/1984 | LA 6 vs. CGY 5 | Reggie Lemelin |
| Wayne Gretzky (LA) | 11/23/1988 | LA 8 at DET 3 | Greg Stefan |
| Mike Gartner (NYR) | 12/26/1993 | NYR 5 vs. NJ 1 | Chris Terreri |
| Mario Lemieux (PIT) | 2/4/1997 | PIT 6 vs. VAN 4 | Empty-net goal |
| Jari Kurri (COL) | 12/23/1997 | COL 5 vs. LA 1 | Stephane Fiset |
| Dino Ciccarelli (DET) | 2/3/1998 | FLA 1 vs. DET 1 | Chris Osgood |
| Mark Messier (VAN) | 10/23/1998 | VAN 5 at FLA 0 | Kirk McLean |
| Steve Yzerman (DET) | 11/26/1999 | DET 4 vs. EDM 2 | Tommy Salo |
| Brett Hull (DAL) | 12/31/1999 | DAL 5 vs. ANA 4 | Guy Hebert |
| Luc Robitaille (DET) | 11/9/2001 | DET 1 at ANA 0 | Jean-Sebastien Giguere |
| Dave Andreychuk (TB) | 11/23/2002 | TB 3 at NJ 1 | Corey Schwab |
| Brendan Shanahan (NYR) | 10/5/2006 | NYR 5 vs. WAS 2 | Olaf Kolzig |
| Jaromir Jagr (NYR) | 11/19/2006 | NYR 4 vs. TB 1 | Johan Holmqvist |
| Joe Sakic (COL) | 2/15/2007 | COL 7 at CGY 5 | Empty-net goal |











