2010-11 SERIES NOTESAnaheim finished its 2010-11 season series against Nashville with a 1-3-0 record…Teemu Selanne led the Ducks in scoring, collecting 3-3=6 points against the Predators…the Ducks suffered a 4-1 loss in their second game of the regular season on Oct. 9 @ NSH...Saku Koivu scored Anaheim’s lone goal, assisted by Selanne and Cam Fowler…for Fowler, the assist represented his first career NHL point…on Nov. 7 at Honda Center, the Ducks won in dramatic fashion with Paul Mara scoring the game-winner with 1.7 seconds remaining in the contest…it was the latest game-winning goal (non-overtime games) scored in club history…Koivu’s second goal of the night (2-0=2) marked his 700th career NHL point while Jonas Hiller earned the win by stopping 20-of-24 shots…on Jan. 5 at Honda Center, the Ducks dropped a 4-1 decision despite outshooting the Predators, 41-24…Anaheim received its lone goal from Koivu at 11:46 of the third period…the Ducks concluded the season series with a 5-4 loss on Mar. 24 @ NSH…Hiller, who made his first appearance since Feb. 13 at Edmonton, stopped 6-of-9 shots before being relieved by Dan Ellis, who turned away 17-of-19 shots in the setback…Corey Perry (2-1=3) and Ryan Getzlaf (0-3=3) co-led the Ducks with three points apiece in the loss while Selanne scored two power play goals (2-0=2) to tie Marcel Dionne for seventh in all-time PPG (234).
REGULAR SEASON SERIES HISTORY
(The Ducks and Predators have never played each other in the Stanley Cup Playoffs
| 1998-99 | 2-2-0 (2-0-0 in ANA) | 11 (2.8) | 8 (2.0) | 127 (31.8) | 114 (28.5) | 7-23 (30.4) | 12-15 (80.0) |
| 1999-00 | 4-0-0-0 (2-0-0-0 in ANA) | 12 (3.0) | 5 (1.3) | 121 (30.3) | 109 (27.3) | 2-11 (18.2) | 13-14 (92.9) |
| 2000-01 | 1-1-2-0 (1-1-0-0 in ANA) | 6 (1.5) | 8 (2.0) | 104 (26.0) | 115 (28.8) | 1-17 (05.9) | 13-15 (86.7) |
| 2001-02 | 3-1-0-0 (2-0-0-0 in ANA) | 13 (3.3) | 8 (2.0) | 101 (25.3) | 90 (22.5) | 3-16 (18.8) | 11-11 (100) |
| 2002-03 | 3-1-0-0 (2-0-0-0 in ANA) | 8 (2.0) | 4 (1.0) | 118 (29.5) | 120 (30.0) | 3-18 (16.7) | 19-20 (95.0) |
| 2003-04 | 1-1-0-2 (0-0-0-2 in ANA) | 10 (2.0) | 11 (3.3) | 134 (35.0) | 118 (30.6) | 4-16 (18.2) | 19-23 (78.6) |
| 2005-06 | 3-0-1 (2-0-0 in ANA) | 16 (4.0) | 9 (2.3) | 136 (34.0) | 130 (32.5) | 6-28 (21.4) | 19-21 (90.5) |
| 2006-07 | 2-1-1 (2-0-0 in ANA) | 11 (2.8) | 10 (2.5) | 134 (33.5) | 79 (19.8) | 4-19 (21.1) | 19-21 (90.5) |
| 2007-08 | 3-1-0 (2-0-0 in ANA) | 12 (3.0) | 8 (2.0) | 107 (26.8) | 118 (29.5) | 3-16 (18.8) | 19-23 (82.6) |
| 2008-09 | 2-1-1 (1-0-1 in ANA) | 10 (2.5) | 12 (3.0) | 115 (28.8) | 125 (31.3) | 5-12 (41.7) | 8-13 (61.5) |
| 2009-10 | 2-2-0 (1-1-0 in ANA) | 8 (2.0) | 6 (1.5) | 109 (27.3) | 131 (32.8) | 1-11 (9.1) | 10-12 (83.3) |
| 2010-11 | 1-3-0 (1-0-0 in ANA) | 11 (2.8) | 17 (4.3) | 153 (38.3) | 125 (31.3) | 3-16 (18.8) | 15-16 (93.8) |
| Totals | 27-14-7 (18-3-3 in ANA) | 128 (2.7) | 106 (2.2) | 1459 (30.4) | 1374 (28.6) | 42-203 (20.7) | 177-204 (86.8) |
ALL-TIME DUCKS SCORING VS. NASHVILLE
ALL-TIME AS A DUCK 2010-11
| Player | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| T. Selanne | 42 | 23 | 27 | 50 | 10 | 30 | 16 | 24 | 40 | 6 | 4 | 3 | 3 | 6 | 2 |
| R. Getzlaf | 20 | 6 | 19 | 25 | 12 | 20 | 6 | 19 | 25 | 12 | 3 | 0 | 3 | 3 | 0 |
| L. Visnovsky | 35 | 6 | 19 | 25 | 12 | 5 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 0 |
| T. Marchant | 46 | 4 | 18 | 22 | 28 | 20 | 1 | 3 | 4 | 12 | 4 | 0 | 0 | 0 | 2 |
| C. Perry | 22 | 9 | 10 | 19 | 18 | 22 | 9 | 10 | 19 | 18 | 4 | 2 | 2 | 4 | 2 |
| S. Koivu | 15 | 6 | 7 | 13 | 6 | 8 | 4 | 2 | 6 | 2 | 4 | 4 | 0 | 4 | 0 |
| T. Lydman | 20 | 2 | 7 | 9 | 10 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| B. Ryan | 11 | 2 | 4 | 6 | 4 | 11 | 2 | 4 | 6 | 4 | 4 | 0 | 3 | 3 | 2 |
| A. Lilja | 36 | 0 | 5 | 5 | 35 | 3 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 4 |
| J. Blake | 17 | 1 | 4 | 5 | 6 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 0 |
| A. Sutton | 11 | 1 | 2 | 3 | 17 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| B. Winchester | 22 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| G. Parros | 15 | 0 | 2 | 2 | 31 | 12 | 0 | 2 | 2 | 25 | 3 | 0 | 1 | 1 | 5 |
| K. Chipchura | 8 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Ruutu | 18 | 1 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| M. Beleskey | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| D. Sexton | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| C. Fowler | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
| F. Beauchemin | 13 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| S. Brookbank | 10 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| L. Sbisa | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| B. McMillan | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| N. Bonino | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Goaltender | GP | Min | Rec | GA | SO | GAA | GP | Min | Rec | GA | SO | GAA | GP | Min | Rec. | GA | SO | GAA |
| J. Hiller | 9 | 488 | 3-5-0 | 22 | 1 | 2.7 | 9 | 488 | 3-5-0 | 22 | 1 | 2.7 | 4 | 189 | 1-2-0 | 13 | 0 | 4.08 |
| D. Ellis | 2 | 103 | 0-2-0 | 6 | 0 | 3.43 | 1 | 48 | 0-1-0 | 2 | 0 | 2.61 | 2 | 103 | 0-2-0 | 6 | 0 | 3.43 |
| R. Emery | 1 | 31 | 0-1-0 | 6 | 0 | 11.25 | - | - | - | - | - | - | - | - | - | - | - | - |












