• RSS
Brian Bellows
Brian Bellows
Left Wing
Height: 5' 11"
Weight: 210
Shoots: Right
Born: Sep 1, 1964
Birthplace: St. Catherines, ON, Canada
Drafted: MNS / 1982 NHL Entry Draft
Round: 1st (2nd overall)
1998-1999 - Regular Season
1998-1999 - 1997-1998 ›
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 18 '99   WSH @ BUF 0 0 0 0 0 0 0 2 0.0 15 12:47
Apr 14 '99   WSH @ CAR 0 0 0 0 2 0 0 3 0.0 17 21:43
Apr 12 '99   CHI @ WSH 0 1 1 0 0 0 0 6 0.0 16 18:02
Apr 10 '99   PHI @ WSH 0 1 1 0 0 0 0 3 0.0 17 17:25
Apr 08 '99   WSH @ NJD 0 0 0 0 0 0 0 3 0.0 14 12:57
Apr 07 '99   STL @ WSH 0 0 0 -3 0 0 0 1 0.0 15 15:06
Apr 05 '99   WSH @ FLA* 1 1 2 1 2 1 0 2 50.0 18 17:16
Apr 03 '99   WSH @ TBL 1 0 1 -1 0 1 0 4 25.0 15 17:22
Apr 01 '99   FLA @ WSH 1 1 2 -1 0 1 0 4 25.0 15 12:54
Mar 30 '99   NSH @ WSH 0 0 0 -1 0 0 0 4 0.0 15 15:49
Mar 26 '99   WSH @ COL 1 0 1 -1 2 0 0 2 50.0 17 13:48 0.0
Mar 25 '99   WSH @ PHX 1 0 1 0 0 0 0 4 25.0 17 15:52
Mar 21 '99   BOS @ WSH 0 0 0 0 0 0 0 2 0.0 14 14:02
Mar 20 '99   WSH @ MTL 0 0 0 0 0 0 0 0 14 15:12
Mar 17 '99   DAL @ WSH* 1 0 1 0 0 1 0 1 100.0 16 15:38
Mar 13 '99   CGY @ WSH 0 0 0 -2 0 0 0 4 0.0 22 18:02
Mar 11 '99   FLA @ WSH 0 1 1 0 0 0 0 1 0.0 17 14:45
Mar 09 '99   COL @ WSH 0 0 0 -1 0 0 0 1 0.0 16 13:48
Mar 06 '99   EDM @ WSH 0 1 1 1 0 0 0 0 16 11:49
Mar 02 '99   WSH @ TBL 0 2 2 2 0 0 0 0 13 10:41
Feb 24 '99   PHX @ WSH 1 0 1 0 0 0 0 3 33.3 17 13:07
Feb 18 '99   WSH @ CAR 0 0 0 -1 4 0 0 2 0.0 20 15:07
Feb 15 '99   WSH @ PIT 0 0 0 -1 0 0 0 1 0.0 11 11:20
Feb 13 '99   WSH @ OTT 0 0 0 0 0 0 0 0 16 15:13
Feb 12 '99   WSH @ NJD 0 0 0 0 0 0 0 0 20 16:09
Feb 09 '99   WSH @ NYI 0 1 1 0 0 0 0 2 0.0 15 14:23
Feb 07 '99   BUF @ WSH 0 0 0 0 0 0 0 2 0.0 18 16:03
Feb 05 '99   CAR @ WSH 0 0 0 0 2 0 0 1 0.0 19 16:25
Feb 03 '99   TBL @ WSH 2 1 3 3 0 1 0 4 50.0 15 14:38
Feb 01 '99   WSH @ NYR 0 0 0 -1 0 0 0 3 0.0 16 14:51
Jan 30 '99   WSH @ TOR 0 1 1 0 0 0 0 2 0.0 16 12:41
Jan 29 '99   LAK @ WSH 0 0 0 -2 0 0 0 1 0.0 15 13:33
Jan 26 '99   NYR @ WSH 0 0 0 -2 0 0 0 3 0.0 16 15:58
Jan 21 '99   WSH @ PHI 0 0 0 -1 0 0 0 1 0.0 19 15:28
Jan 18 '99   WSH @ MTL 0 0 0 -1 0 0 0 2 0.0 17 13:52
Jan 16 '99   WSH @ CAR 1 0 1 2 0 0 0 4 25.0 18 13:03
Jan 15 '99   MTL @ WSH 0 0 0 -3 0 0 0 0 19 15:16
Jan 13 '99   PHI @ WSH 0 0 0 -1 0 0 0 1 0.0 19 16:14
Jan 11 '99   NYI @ WSH 0 0 0 1 0 0 0 2 0.0 16 15:08
Jan 09 '99   WSH @ NJD 1 0 1 1 2 0 0 2 50.0 20 17:05
Jan 07 '99   NYR @ WSH 0 0 0 1 0 0 0 1 0.0 18 19:04
Jan 02 '99   WSH @ TOR 1 1 2 2 0 0 0 3 33.3 21 16:11
Jan 01 '99   OTT @ WSH 0 1 1 0 0 0 0 4 0.0 18 15:28
Dec 30 '98   NJD @ WSH 0 0 0 0 0 0 0 0 20 18:48
Dec 28 '98   BOS @ WSH 0 1 1 0 0 0 0 0 17 16:02
Dec 26 '98   WSH @ NSH 0 0 0 -1 0 0 0 1 0.0 18 13:56
Dec 23 '98   WSH @ FLA 1 0 1 0 0 1 0 2 50.0 18 17:12
Dec 19 '98   WSH @ PIT 0 0 0 0 2 0 0 1 0.0 15 13:03
Dec 17 '98   WSH @ CHI 0 0 0 1 0 0 0 3 0.0 19 12:15
Dec 12 '98   WSH @ SJS 0 0 0 0 0 0 0 2 0.0 15 11:57
Dec 11 '98   WSH @ ANA 0 0 0 0 0 0 0 2 0.0 17 14:09
Dec 09 '98   WSH @ LAK 0 0 0 0 0 0 0 3 0.0 14 11:19
Dec 05 '98   WSH @ PHI 1 0 1 0 0 1 0 2 50.0 16 12:32
Dec 04 '98   NYI @ WSH 0 0 0 0 2 0 0 1 0.0 15 12:24
Dec 01 '98   NJD @ WSH 0 0 0 0 0 0 0 0 13 13:58
Nov 28 '98   WSH @ STL 0 0 0 0 0 0 0 2 0.0 15 10:35
Nov 27 '98   WSH @ DAL 0 0 0 -1 0 0 0 0 15 28:20
Nov 25 '98   PIT @ WSH 0 0 0 0 0 0 0 2 0.0 16 14:15
Nov 21 '98   WSH @ BOS 0 1 1 1 0 0 0 4 0.0 19 17:56
Nov 20 '98   OTT @ WSH 0 0 0 -1 0 0 0 5 0.0 16 13:07
Nov 18 '98   TOR @ WSH 0 0 0 0 0 0 0 4 0.0 16 12:21
Nov 14 '98   WSH @ NYI* 1 0 1 0 0 0 0 2 50.0 17 14:28
Nov 12 '98   BUF @ WSH 0 0 0 0 0 0 0 1 0.0 19 19:54
Nov 07 '98   WSH @ OTT 0 2 2 0 0 0 0 1 0.0 17 14:54
Nov 06 '98   CAR @ WSH 1 0 1 -2 0 1 0 3 33.3 20 17:17
Nov 04 '98   TBL @ WSH 1 0 1 -1 0 0 0 3 33.3 16 17:14
Nov 01 '98   WSH @ VAN 0 0 0 -1 2 0 0 1 0.0 17 14:34
Oct 30 '98   WSH @ CGY 0 0 0 0 0 0 0 2 0.0 0 0:00
Oct 28 '98   WSH @ EDM 0 0 0 0 0 0 0 3 0.0 16 16:08
Oct 24 '98   FLA @ WSH 0 1 1 2 2 0 0 0 17 18:12
Oct 23 '98   WSH @ BUF 0 0 0 0 2 0 0 4 0.0 18 15:30
Oct 21 '98   VAN @ WSH 0 0 0 0 2 0 0 5 0.0 18 19:02
Oct 18 '98   WSH @ TBL 0 0 0 0 0 0 0 4 0.0 17 18:14
Oct 16 '98   MTL @ WSH 0 1 1 0 0 0 0 8 0.0 22 20:43
Oct 13 '98   DET @ WSH 0 0 0 0 0 0 0 3 0.0 18 17:56
Oct 10 '98   ANA @ WSH 0 0 0 0 0 0 0 1 0.0 17 18:48
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
R. Getzlaf 7 3 3 2 6
F. Beauchemin 7 2 4 -2 6
K. Palmieri 7 3 2 5 5
E. Etem 7 3 2 4 5
N. Bonino 7 3 1 2 4
B. Ryan 7 2 2 1 4
M. Beleskey 7 2 1 1 3
T. Selanne 7 1 2 1 3
S. Koivu 7 1 2 -4 3
C. Fowler 7 0 3 3 3
 
GOALIES: W L OT Sv% GAA
J. Hiller 3 4 3 .917 2.46
 

AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved.

Privacy Policy     Contact Us    Jobs     Honda Center    Corporate Partnerships   Terms of Use   Site Map AdChoices