

| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
| 50 |
|
6' 5" | 226 | Jan 25, 1985 | 28 | Portage La Prairie, MB, CAN |
|
|
6' 5" | 226 | Jan 3, 1990 | 23 | Milton, ON, CAN | |
|
|
6' 3" | 200 | Oct 1, 1988 | 24 | Toronto, ON, CAN | |
|
|
6' 0" | 190 | Oct 26, 1992 | 20 | Toronto, ON, CAN | |
|
|
5' 10" | 197 | Nov 20, 1992 | 20 | Skovde, SWE | |
|
|
6' 0" | 195 | Jan 21, 1990 | 23 | Bystrica, SVK | |
|
|
6' 0" | 180 | Jan 8, 1993 | 20 | Marsta, SWE | |
|
|
6' 1" | 201 | Mar 4, 1989 | 24 | Richmond Hill, ON, CAN | |
|
|
6' 1" | 192 | Jan 11, 1994 | 19 | Lewisville, TX, USA | |
|
|
6' 2" | 198 | May 16, 1989 | 24 | Windsor, ON, CAN | |
|
|
6' 5" | 215 | Jul 5, 1990 | 22 | Ile Cadieux, QC, CAN | |
| 46 |
|
6' 1" | 214 | Jun 4, 1985 | 27 | Levis, QC, CAN |
|
|
6' 5" | 220 | Jul 10, 1986 | 26 | Neenah, WI, USA | |
|
|
5' 9" | 160 | May 20, 1993 | 20 | Greenfield Park, QC, CAN | |
|
|
5' 9" | 180 | Apr 29, 1987 | 26 | Apple Valley, MN, USA | |
|
|
6' 0" | 202 | May 27, 1991 | 21 | Wellesley, MA, USA |
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
|
|
6' 3" | 225 | Oct 17, 1990 | 22 | Lakewood, CO, USA | |
|
|
5' 9" | 182 | Nov 1, 1993 | 19 | Anchorage, AK, USA | |
|
|
5' 11" | 176 | Jan 27, 1991 | 22 | Gothenburg, SWE | |
|
|
6' 3" | 183 | Mar 19, 1994 | 19 | Grand Prarie, AB, CAN | |
|
|
6' 3" | 219 | Mar 31, 1992 | 21 | Homer Glen, IL, USA | |
|
|
6' 3" | 199 | Jan 20, 1994 | 19 | Helsingborg, SWE | |
|
|
6' 2" | 210 | Oct 7, 1991 | 21 | Prince Albert, SK, CAN | |
|
|
6' 4" | 207 | Dec 10, 1992 | 20 | Plantation, FL, USA | |
|
|
6' 3" | 206 | Nov 21, 1992 | 20 | Hamilton, ON, CAN | |
|
|
5' 11" | 185 | Sep 9, 1990 | 22 | St. Paul, MN, USA | |
|
|
6' 6" | 230 | Oct 14, 1984 | 28 | Minneapolis, MN, USA | |
|
|
6' 2" | 187 | Feb 6, 1990 | 23 | Stockholm, SWE | |
|
|
6' 1" | 191 | Apr 27, 1993 | 20 | Duluth, MN, USA |
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
|
|
6' 0" | 195 | Nov 9, 1989 | 23 | St. Lazare, QC, CAN | |
| 36 |
|
6' 3" | 209 | Jul 14, 1993 | 19 | Pittsburgh, PA, USA |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| R. Getzlaf | 7 | 3 | 3 | 2 | 6 |
| F. Beauchemin | 7 | 2 | 4 | -2 | 6 |
| K. Palmieri | 7 | 3 | 2 | 5 | 5 |
| E. Etem | 7 | 3 | 2 | 4 | 5 |
| N. Bonino | 7 | 3 | 1 | 2 | 4 |
| B. Ryan | 7 | 2 | 2 | 1 | 4 |
| M. Beleskey | 7 | 2 | 1 | 1 | 3 |
| T. Selanne | 7 | 1 | 2 | 1 | 3 |
| S. Koivu | 7 | 1 | 2 | -4 | 3 |
| C. Fowler | 7 | 0 | 3 | 3 | 3 |
| GOALIES: | W | L | OT | Sv% | GAA |
| J. Hiller | 3 | 4 | 3 | .917 | 2.46 |
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |