• PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 Oct 03 '09 SJS L 00-01-00 0
2 Oct 06 '09 MIN O 00-01-01 1
3 Oct 08 '09 BOS W 01-01-01 3
4 Oct 10 '09 PHI W 02-01-01 5
5 Oct 11 '09 NYR L 02-02-01 5
6 Oct 14 '09 MIN W 03-02-01 7
7 Oct 17 '09 STL L 03-03-01 7
8 Oct 21 '09 DAL L 03-04-01 7
9 Oct 24 '09 CBJ L 03-05-01 7
10 Oct 26 '09 TOR L 03-06-01 7
11 Oct 30 '09 VAN W 04-06-01 9
12 Oct 31 '09 PHX O 04-06-02 10
13 Nov 03 '09 PIT L 04-07-02 10
14 Nov 05 '09 NSH W 05-07-02 12
15 Nov 07 '09 PHX W 06-07-02 14
16 Nov 11 '09 NJD L 06-08-02 14
17 Nov 13 '09 CBJ O 06-08-03 15
18 Nov 14 '09 DET L 06-09-03 15
19 Nov 16 '09 PIT L 06-10-03 15
20 Nov 19 '09 TBL W 07-10-03 17
 
# Date    Opp Dec Record Pts
21 Nov 21 '09 SJS L 07-11-03 17
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 Oct 09 '08 SJS L 00-01-00 0
2 Oct 12 '08 PHX L 00-02-00 0
3 Oct 14 '08 LAK L 00-03-00 0
4 Oct 15 '08 EDM L 00-04-00 0
5 Oct 17 '08 SJS W 01-04-00 2
6 Oct 19 '08 CAR L 01-05-00 2
7 Oct 21 '08 TOR W 02-05-00 4
8 Oct 24 '08 OTT W 03-05-00 6
9 Oct 25 '08 MTL W 04-05-00 8
10 Oct 27 '08 CBJ W 05-05-00 10
11 Oct 29 '08 DET W 06-05-00 12
12 Oct 31 '08 VAN O 06-05-01 13
13 Nov 02 '08 CGY W 07-05-01 15
14 Nov 04 '08 LAK W 08-05-01 17
15 Nov 05 '08 STL W 09-05-01 19
16 Nov 07 '08 DAL L 09-06-01 19
17 Nov 09 '08 FLA L 09-07-01 19
18 Nov 14 '08 NSH O 09-07-02 20
19 Nov 16 '08 LAK W 10-07-02 22
20 Nov 19 '08 WSH L 10-08-02 22
 
# Date    Opp Dec Record Pts
21 Nov 21 '08 STL O 10-08-03 23
22 Nov 22 '08 DAL W 11-08-03 25
23 Nov 24 '08 COL W 12-08-03 27
24 Nov 28 '08 CHI W 13-08-03 29
25 Nov 30 '08 CAR W 14-08-03 31
26 Dec 01 '08 DET L 14-09-03 31
27 Dec 03 '08 CHI L 14-10-03 31
28 Dec 07 '08 CBJ W 15-10-03 33
29 Dec 10 '08 STL W 16-10-03 35
30 Dec 11 '08 SJS L 16-11-03 35
31 Dec 14 '08 MIN W 17-11-03 37
32 Dec 16 '08 NYR L 17-12-03 37
33 Dec 19 '08 EDM W 18-12-03 39
34 Dec 22 '08 VAN L 18-13-03 39
35 Dec 23 '08 CGY L 18-14-03 39
36 Dec 27 '08 DAL O 18-14-04 40
37 Dec 28 '08 STL W 19-14-04 42
38 Dec 31 '08 CBJ L 19-15-04 42
39 Jan 02 '09 PHI O 19-15-05 43
40 Jan 04 '09 PHX W 20-15-05 45
 
# Date    Opp Dec Record Pts
41 Jan 06 '09 LAK W 21-15-05 47
42 Jan 08 '09 LAK L 21-16-05 47
43 Jan 09 '09 TBL L 21-17-05 47
44 Jan 11 '09 NJD W 22-17-05 49
45 Jan 14 '09 DET L 22-18-05 49
46 Jan 16 '09 PIT L 22-19-05 49
47 Jan 17 '09 MIN W 23-19-05 51
48 Jan 20 '09 NYR L 23-20-05 51
49 Jan 21 '09 NYI L 23-21-05 51
50 Jan 27 '09 PHX W 24-21-05 53
51 Jan 28 '09 CHI L 24-22-05 53
52 Jan 31 '09 COL W 25-22-05 55
53 Feb 02 '09 BUF W 26-22-05 57
54 Feb 04 '09 MIN L 26-23-05 57
55 Feb 05 '09 NSH L 26-24-05 57
56 Feb 07 '09 CGY W 27-24-05 59
57 Feb 11 '09 CGY W 28-24-05 61
58 Feb 15 '09 ATL L 28-25-05 61
59 Feb 18 '09 LAK L 28-26-05 61
60 Feb 20 '09 DET L 28-27-05 61
 
# Date    Opp Dec Record Pts
61 Feb 21 '09 CBJ W 29-27-05 63
62 Feb 24 '09 BUF W 30-27-05 65
63 Feb 26 '09 BOS L 30-28-05 65
64 Feb 28 '09 DAL W 31-28-05 67
65 Mar 03 '09 CHI O 31-28-06 68
66 Mar 06 '09 DAL L 31-29-06 68
67 Mar 08 '09 MIN L 31-30-06 68
68 Mar 11 '09 VAN W 32-30-06 70
69 Mar 15 '09 SJS L 32-31-06 70
70 Mar 18 '09 NSH W 33-31-06 72
71 Mar 19 '09 PHX W 34-31-06 74
72 Mar 22 '09 PHX W 35-31-06 76
73 Mar 24 '09 NSH W 36-31-06 78
74 Mar 25 '09 COL W 37-31-06 80
75 Mar 27 '09 EDM L 37-32-06 80
76 Mar 29 '09 COL W 38-32-06 82
77 Mar 31 '09 EDM W 39-32-06 84
78 Apr 02 '09 VAN W 40-32-06 86
79 Apr 04 '09 SJS W 41-32-06 88
80 Apr 05 '09 SJS L 41-33-06 88
 
# Date    Opp Dec Record Pts
81 Apr 10 '09 DAL W 42-33-06 90
82 Apr 11 '09 PHX O 42-33-07 91
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 Sep 29 '07 LAK L 00-01-00 0
2 Sep 30 '07 LAK W 01-01-00 2
3 Oct 03 '07 DET O 01-01-01 3
4 Oct 05 '07 CBJ L 01-02-01 3
5 Oct 06 '07 PIT L 01-03-01 3
6 Oct 10 '07 BOS W 02-03-01 5
7 Oct 14 '07 MIN L 02-04-01 5
8 Oct 15 '07 DET W 03-04-01 7
9 Oct 17 '07 NSH W 04-04-01 9
10 Oct 20 '07 DAL L 04-05-01 9
11 Oct 23 '07 STL L 04-06-01 9
12 Oct 25 '07 PHX L 04-07-01 9
13 Oct 28 '07 EDM O 04-07-02 10
14 Nov 01 '07 CBJ W 05-07-02 12
15 Nov 03 '07 PHX W 06-07-02 14
16 Nov 05 '07 DAL L 06-08-02 14
17 Nov 07 '07 PHX O 06-08-03 15
18 Nov 09 '07 SJS W 07-08-03 17
19 Nov 13 '07 LAK W 08-08-03 19
20 Nov 15 '07 LAK W 09-08-03 21
 
# Date    Opp Dec Record Pts
21 Nov 17 '07 SJS W 10-08-03 23
22 Nov 21 '07 DAL L 10-09-03 23
23 Nov 23 '07 PHX O 10-09-04 24
24 Nov 25 '07 LAK W 11-09-04 26
25 Nov 27 '07 VAN L 11-10-04 26
26 Nov 29 '07 CGY W 12-10-04 28
27 Nov 30 '07 EDM L 12-11-04 28
28 Dec 02 '07 EDM L 12-12-04 28
29 Dec 05 '07 BUF W 13-12-04 30
30 Dec 07 '07 CHI W 14-12-04 32
31 Dec 08 '07 NSH L 14-13-04 32
32 Dec 10 '07 CBJ W 15-13-04 34
33 Dec 12 '07 VAN L 15-14-04 34
34 Dec 14 '07 MIN L 15-15-04 34
35 Dec 16 '07 SJS O 15-15-05 35
36 Dec 18 '07 SJS W 16-15-05 37
37 Dec 19 '07 COL W 17-15-05 39
38 Dec 22 '07 SJS W 18-15-05 41
39 Dec 27 '07 EDM W 19-15-05 43
40 Dec 29 '07 CGY L 19-16-05 43
 
# Date    Opp Dec Record Pts
41 Dec 30 '07 VAN L 19-17-05 43
42 Jan 02 '08 CBJ W 20-17-05 45
43 Jan 04 '08 CHI W 21-17-05 47
44 Jan 05 '08 PHX O 21-17-06 48
45 Jan 07 '08 NSH W 22-17-06 50
46 Jan 09 '08 TOR W 23-17-06 52
47 Jan 13 '08 SJS W 24-17-06 54
48 Jan 15 '08 DAL W 25-17-06 56
49 Jan 17 '08 NSH W 26-17-06 58
50 Jan 18 '08 MIN W 27-17-06 60
51 Jan 20 '08 DAL L 27-18-06 60
52 Jan 23 '08 DET L 27-19-06 60
53 Jan 24 '08 LAK L 27-20-06 60
54 Jan 30 '08 MIN L 27-21-06 60
55 Feb 01 '08 STL O 27-21-07 61
56 Feb 02 '08 PHI L 27-22-07 61
57 Feb 05 '08 NYI W 28-22-07 63
58 Feb 07 '08 NYR W 29-22-07 65
59 Feb 08 '08 NJD W 30-22-07 67
60 Feb 10 '08 DET W 31-22-07 69
 
# Date    Opp Dec Record Pts
61 Feb 12 '08 COL W 32-22-07 71
62 Feb 15 '08 DAL L 32-23-07 71
63 Feb 17 '08 CGY W 33-23-07 73
64 Feb 20 '08 COL W 34-23-07 75
65 Feb 22 '08 STL W 35-23-07 77
66 Feb 24 '08 CHI W 36-23-07 79
67 Feb 29 '08 CGY W 37-23-07 81
68 Mar 03 '08 OTT W 38-23-07 83
69 Mar 05 '08 CHI L 38-24-07 83
70 Mar 06 '08 COL L 38-25-07 83
71 Mar 09 '08 MTL W 39-25-07 85
72 Mar 11 '08 PHX O 39-25-08 86
73 Mar 12 '08 VAN W 40-25-08 88
74 Mar 15 '08 STL W 41-25-08 90
75 Mar 19 '08 DAL W 42-25-08 92
76 Mar 21 '08 SJS L 42-26-08 92
77 Mar 22 '08 PHX W 43-26-08 94
78 Mar 26 '08 LAK W 44-26-08 96
79 Mar 28 '08 SJS L 44-27-08 96
80 Mar 30 '08 DAL W 45-27-08 98
 
# Date    Opp Dec Record Pts
81 Apr 05 '08 LAK W 46-27-08 100
82 Apr 06 '08 PHX W 47-27-08 102

Next Event
November 24
KISS
with Buckcherry

7:30 p.m.
More Events >>












AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Anaheim Ducks Hockey Club, LLC and the National Hockey League.  All Rights Reserved.

Privacy Policy     Contact Us    Jobs    Terms of Use   Site Map