• PRINT
  • RSS
Season:    Game Type:   
2011-2012 Regular Season - Team Comparison
Rk Team GP W L OT P W% GF GA PPG PPO PP% PPGA TSH PK% SHG SHGA SO TSO
1 DET 57 38 17 2 78 0.684 175 135 38 214 17.76 37 196 81.12 2 6 6 1
2 NYR 54 36 13 5 77 0.713 150 110 27 188 14.36 23 179 87.15 7 3 8 6
3 VAN 56 35 15 6 76 0.679 174 139 46 207 22.22 29 210 86.19 4 3 5 3
4 STL 55 34 14 7 75 0.682 137 111 27 188 14.36 35 185 81.08 3 3 11 2
5 BOS 53 34 17 2 70 0.660 178 120 34 181 18.78 28 188 85.11 7 0 7 4
6 NSH 56 32 18 6 70 0.625 155 148 41 188 21.81 34 183 81.42 4 3 4 2
7 PHI 56 31 18 7 69 0.616 181 169 48 246 19.51 44 236 81.36 4 5 2 3
8 PIT 56 32 19 5 69 0.616 168 148 41 208 19.71 22 184 88.04 6 6 2 2
9 SJS 54 31 17 6 68 0.630 152 130 39 186 20.97 33 156 78.85 3 3 4 5
10 NJD 55 31 20 4 66 0.600 145 155 31 187 16.58 22 190 88.42 13 13 3 1
11 FLA 55 27 17 11 65 0.591 138 152 38 199 19.10 31 162 80.86 4 5 3 4
12 CHI 56 29 20 7 65 0.580 170 171 33 190 17.37 39 173 77.46 7 1 0 6
13 LAK 57 27 19 11 65 0.570 120 124 33 210 15.71 26 210 87.62 4 1 6 6
14 OTT 58 28 22 8 64 0.552 164 181 34 196 17.35 42 226 81.42 5 6 1 2
15 PHX 57 27 21 9 63 0.553 147 146 21 166 12.65 26 168 84.52 5 3 3 5
16 TOR 56 28 22 6 62 0.554 168 166 38 196 19.39 42 178 76.40 4 3 6 3
17 WSH 56 28 23 5 61 0.545 155 160 32 178 17.98 39 196 80.10 2 6 6 2
18 CGY 56 26 22 8 60 0.536 131 151 32 183 17.49 30 182 83.52 0 4 3 5
19 COL 57 28 25 4 60 0.526 139 159 32 166 19.28 37 203 81.77 4 2 3 6
20 DAL 55 28 24 3 59 0.536 141 157 25 175 14.29 39 205 80.98 4 2 2 5
21 MIN 55 25 22 8 58 0.527 120 144 26 178 14.61 34 193 82.38 5 4 4 2
22 WPG 57 26 25 6 58 0.509 136 161 30 175 17.14 39 216 81.94 3 4 5 7
23 MTL 57 23 25 9 55 0.482 150 154 29 211 13.74 24 219 89.04 6 8 4 6
24 NYI 55 23 24 8 54 0.491 127 159 32 166 19.28 25 158 84.18 3 4 2 9
25 BUF 55 24 25 6 54 0.491 131 158 31 181 17.13 34 188 81.91 2 5 4 4
26 TBL 55 24 25 6 54 0.491 153 185 24 178 13.48 40 206 80.58 1 8 2 1
27 CAR 57 21 25 11 53 0.465 147 175 33 213 15.49 38 171 77.78 9 4 3 2
28 ANA 55 22 24 9 53 0.482 142 163 34 191 17.80 34 209 83.73 3 5 2 4
29 EDM 55 22 28 5 49 0.445 144 165 44 204 21.57 35 206 83.01 4 7 2 4
30 CBJ 56 16 34 6 38 0.339 128 185 34 212 16.04 46 185 75.14 4 5 1 2

Next Event
February 18

Harlem Globetrotters

1 & 7 p.m.
More Events >>

















AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2012 Anaheim Ducks Hockey Club, LLC and the National Hockey League.  All Rights Reserved

Privacy Policy     Contact Us    Jobs    Corporate Partnerships   Terms of Use   Site Map