

| Date | Score | Game Winning Goal | Winning Goalie |
| 03/21/2012 | STL 3 @ ANA 4 | Jason Blake | Jonas Hiller |
| 10/16/2011 | STL 2 @ ANA 4 | Corey Perry | Jonas Hiller |
| Date | Score | Game Winning Goal | Winning Goalie |
| 03/08/2012 | ANA 1 @ STL 3 | Patrik Berglund | Jaroslav Halak |
| 12/08/2011 | ANA 2 @ STL 4 | T.J. Oshie | Jaroslav Halak |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Bobby Ryan | 4 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 18:16 |
| Ryan Getzlaf | 4 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 21:21 |
| Corey Perry | 4 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 20:40 |
| Devante Smith-Pelly | 4 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 12:30 |
| Francois Beauchemin | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 24:32 |
| Teemu Selanne | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 18:55 |
| Luca Sbisa | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 17:37 |
| Saku Koivu | 4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 15:55 |
| Sheldon Brookbank | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 15:25 |
| Cam Fowler | 4 | 1 | 0 | 1 | -3 | 4 | 1 | 0 | 23:49 |
| Nick Bonino | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 9:55 |
| Jason Blake | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:11 |
| Matt Beleskey | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 9:22 |
| Lubomir Visnovsky | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 20:30 |
| Kyle Palmieri | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 11:21 |
| Andrew Cogliano | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:48 |
| Toni Lydman | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18:13 |
| Niklas Hagman | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:38 |
| Nate Guenin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:41 |
| Maxime Macenauer | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10:54 |
| George Parros | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:04 |
| Brandon McMillan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:45 |
| Andrew Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:58 |
| Rod Pelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:51 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Jonas Hiller | 4 | 238 | 2 | 2 | 0 | 11 | 118 | 107 | 2.77 | .907 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| David Backes | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 20:11 |
| Alex Pietrangelo | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 24:24 |
| David Perron | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17:38 |
| Ian Cole | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 15:39 |
| T.J. Oshie | 4 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 18:57 |
| Patrik Berglund | 4 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 17:01 |
| Kevin Shattenkirk | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 21:16 |
| Jamie Langenbrunner | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 13:30 |
| Chris Porter | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8:55 |
| Alexander Steen | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 18:08 |
| Jaden Schwartz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14:40 |
| Barret Jackman | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21:48 |
| Jason Arnott | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 13:36 |
| Carlo Colaiacovo | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 17:14 |
| Matt D'Agostini | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 15:09 |
| Kent Huskins | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:02 |
| Andy McDonald | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18:57 |
| Vladimir Sobotka | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16:37 |
| Chris Stewart | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 14:50 |
| Scott Nichol | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:34 |
| Roman Polak | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19:46 |
| B.J. Crombeen | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8:11 |
| Nikita Nikitin | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 21:21 |
| Kris Russell | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:15 |
| Evgeny Grachev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:14 |
| Ryan Reaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:01 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Jaroslav Halak | 4 | 238 | 2 | 2 | 0 | 11 | 93 | 82 | 2.78 | .882 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| R. Getzlaf | 7 | 3 | 3 | 2 | 6 |
| F. Beauchemin | 7 | 2 | 4 | -2 | 6 |
| K. Palmieri | 7 | 3 | 2 | 5 | 5 |
| E. Etem | 7 | 3 | 2 | 4 | 5 |
| N. Bonino | 7 | 3 | 1 | 2 | 4 |
| B. Ryan | 7 | 2 | 2 | 1 | 4 |
| M. Beleskey | 7 | 2 | 1 | 1 | 3 |
| T. Selanne | 7 | 1 | 2 | 1 | 3 |
| S. Koivu | 7 | 1 | 2 | -4 | 3 |
| C. Fowler | 7 | 0 | 3 | 3 | 3 |
| GOALIES: | W | L | OT | Sv% | GAA |
| J. Hiller | 3 | 4 | 3 | .917 | 2.46 |
AnaheimDucks.com is the official Web site of the Anaheim Ducks. Anaheim Ducks and AnaheimDucks.com are trademarks of Anaheim Ducks Hockey Club, LLC. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Anaheim Ducks Hockey Club, LLC and the National Hockey League. All Rights Reserved. |